Nutrition Information:
Typical Values | Per 100g |
Serving | 100g |
Energy | 690KJ / 165kcal |
Fats | 2.7g |
of which saturates | 0.3g |
Total Carbohydrate | 24.5g |
of which sugar | 5.7g |
Dietary Fibres | -g |
Protein | 12.9g |
Salt | 10.4g |
Typiska värden
Per 100 g
Portion
100 g
Energi
690 kJ / 165 kcal
Fett
2,7 g
varav mättat fett
0,3 g
Totalt kolhydrat
24,5 g
varav sockerarter
5,7 g
Kostfiber
-g
Protein
12,9 g
Salt
10,4 g